1769-IF4XOF2 Allen-Bradley Analog Module
Kode | 1769-IF4XOF2 |
Stok | Pre Order |
Kategori | ALLEN-BRADLEY/ROCKWELL AUTOMATION |
1769-IF4XOF2
Combination Module,CompactLogix,Analog,6 Point,4 Current or Voltage Input,2 Current or Voltage Output,8 Bits Resolution
1769-IF4XOF2 Allen-Bradley Analog Module
JUAL 1769-IF4XOF2 Allen-Bradley Analog Module | Combination Module,CompactLogix,Analog,6 Point,4 Current or Voltage Input,2 Current or Voltage Output,8 Bits Resolution
1769 Compact Analog I/O Modules
- Offer analog, thermocouple, and RTD modules
- Provide high accuracy ratings
- Include over-range and under-range detection and indication
- Include on-board scaling
- Offer selectable response to a broken input sensor
- Include ability to direct output device operation during an abnormal condition
- Provide individually configurable channels
- Include autocalibration of inputs
Catalog | 1769-IF4XOF2 |
Description | Combination Module,CompactLogix,Analog,6 Point,4 Current or Voltage Input,2 Current or Voltage Output,8 Bits Resolution |
Manufacturer | Allen-Bradley / Rockwell Automation |
Current draw @ 5.1V | 120 mA |
Current draw @ 24V | 160 mA |
Heat dissipation, max | 3.03 W |
Weight, approx | 290 g (0.64 lb) |
Dimensions (HxWxD), approx | 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.) |
Slot width | 1 |
Module location | DIN rail or panel mount |
Power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
Power supply distance rating | 8 modules |
Terminal screw torque | 0.68 Nlm (6 lblin) |
Retaining screw torque | 0.46 Nlm (4.1 lblin) |
Wire size | (22…14 AWG) solid (22…16 AWG) stranded |
Wire type | Cu-90 °C (194 °F) |
Replacement terminal block | 1769-RTBN18 (1 per kit) |
Replacement door label | 1769-RL2 series B (2 per kit) |
Replacement door | 1769-RD (2 per kit) |
Vendor ID code | 1 |
Product type code | 10 |
Product code | 33 |
Enclosure type rating | None (open-style) |
Inputs | 4 differential or single-ended |
Input range | 0…10V 0…20 mA |
Full scale range(1) | 0…10.5V 0…21 mA |
Converter type | Successive approximation |
Resolution (2) | 8 bits plus sign |
Response speed per channel | 5 ms |
Rated working voltage(3) | 30V AC/30V DC |
Common mode voltage range(4) | 10V DC max per channel |
Common mode rejection | > 60 dB @ 50 and 60 Hz with the 10 Hz filter selected |
Input impedance | Current: 150 W Voltage: 150 kW |
Accuracy(5) | Current: ±0.6% full scale @ 25 °C (77 °F) Voltage: ±0.7% full scale @ 25 °C (77 °F) |
Overall accuracy | Current: ±0.8% full scale @ 0…60 °C (32…140 °F) Voltage: ±0.9% full scale @ 0…60 °C (32…140 °F) |
Accuracy drift with temperature | Current: ±0.006% per °C Voltage: ±0.006% per °C |
Nonlinearity | ±0.4% |
Repeatability(6) | ±0.4% |
Overload at input terminals, max(7) | Current: ±32 mA continuous, ±5V DC Voltage: ±20V DC continuous, 0.1 mA |
Isolation voltage | 500V AC or 710V DC for 1 minute (qualification test), group to bus 30V AC/30V DC working voltage (IEC Class II reinforced insulation) |
Outputs | 2 single-ended |
Output range | 0…10V 0…20 mA |
Full scale range(1) | 0…10.5V 0…21 mA |
Converter type | Resistor string |
Resolution | 8 bits plus sign |
Response speed per channel | 0.3 ms for rated resistance and rated inductance 3.0 ms for rated capacitance |
Current load on voltage output, max | 10 mA |
Resistive load on current output | 0…300 W (includes wire resistance) |
Load range on voltage output | > 1 kW |
Inductive load, max | Current: 0.1 mH Voltage: 1 mF |
Accuracy(2) | Current: ±0.5% full scale @ 25 °C (77 °F) Voltage: ±0.5% full scale @ 25 °C (77 °F) |
Overall accuracy | Current: ±1.0% full scale @ 0…60 °C (32…140 °F) Voltage: ±0.6% full scale @ 0…60 °C (32…140 °F) |
Accuracy drift with temperature | Current: ±0.01% per °C Voltage: ±0.01% per °C |
Output ripple(3) | ±0.05% @ 0…50 kHz |
Nonlinearity | ±0.4% |
Repeatability(4) | ±0.05% |
Output impedance | 10 kW |
Open and short-circuit protection | Yes |
Short-circuit, max | 40 mA |
Open circuit, max | 15V |
Output response at system powerup and power down | +2.0…-1.0V DC spike for < 6 ms |
Isolation voltage | 500V AC or 710V DC for 1 min (qualification test), output group to bus 30V AC/30V DC working voltage (IEC Class II reinforced insulation) |
Untuk informasi harga 1769-IF4XOF2 Allen-Bradley Analog Module
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : sensors24net@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: 1769 Compact I/O Modules, 1769-IF4XOF2 Allen-Bradley, 1769-IF4XOF2 Allen-Bradley Analog Module, 1769-IF4XOF2 Allen-Bradley Compact Analog I/O Modules, 1769-IF4XOF2 Allen-Bradley Compact I/O Modules, HARGA Allen-Bradley 1769 Compact I/O Modules, JUAL Allen-Bradley 1769 Compact I/O Modules
1769-IF4XOF2 Allen-Bradley Analog Module
Berat | 300 gram |
Kondisi | Baru |
Dilihat | 39 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL 1769-ASCII Allen-Bradley Specialty Module | Communications Module,CompactLogix,ASCII,2 Channel,RS-232/422/485,2 Full Duplex RS-232, 2 Half Duplex RS-422/RS-485 Catalog 1769-ASCII Description Communications Module,CompactLogix,ASCII,2 Channel,RS-232/422/485,2 Full Duplex RS-232, 2 Half Duplex RS-422/RS-485 Manufacturer Allen-Bradley / Rockwell Automation Inputs 2 full-duplex (RS-232, RS-422) 2 half-duplex (RS-485) Serial input voltage signal 3…25V DC with respect to signal ground (SG)… selengkapnya
*Harga Hubungi CSJUAL 1769-OW8I Allen-Bradley Relay Contact Module | Output Module,CompactLogix,Relay Digital,8 Isolated Contacts at 2.5 A Output,8 Point Catalog 1769-OW8I Description Output Module,CompactLogix,Relay Digital,8 Isolated Contacts at 2.5 A Output,8 Point Manufacturer Allen-Bradley / Rockwell Automation Outputs 8 normally open, individually isolated (4 points/group) Operating voltage range 5…265V AC 5…125V DC Delay, on 10 ms… selengkapnya
*Harga Hubungi CSJUAL 1769-IF16V Allen-Bradley Analog Input Module | Input Module,CompactLogix,Analog,16 Point,16 Bit Resolution,Voltage Only 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include ability to direct output device operation during an… selengkapnya
*Harga Hubungi CSJUAL 1769-HSC Allen-Bradley Specialty Module | Input Module,CompactLogix,High Speed Counter,2 quadrature (ABZ) differential inputs at 1 MHz,2-30VDC,16 total Outputs (4 physical and 12 virtual),1A per Point @5-30VDC Catalog 1769-HSC Description Input Module,CompactLogix,High Speed Counter,2 quadrature (ABZ) differential inputs at 1 MHz,2-30VDC,16 total Outputs (4 physical and 12 virtual),1A per Point @5-30VDC Manufacturer Allen-Bradley /… selengkapnya
*Harga Hubungi CSJUAL 1769-OF4CI Allen-Bradley Analog Output Module | Output Module,CompactLogix,Analog,4 Isolated Point Input,4 Point,16 Bit Resolution,Current Only 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include ability to direct output device… selengkapnya
*Harga Hubungi CSJUAL 1769-OW8 Allen-Bradley Relay Contact Module | Output Module,CompactLogix,Relay Digital,8 Contacts at 2.5 A Relay Output,8 Point Catalog 1769-OW8 Description Output Module,CompactLogix,Relay Digital,8 Contacts at 2.5 A Relay Output,8 Point Manufacturer Allen-Bradley / Rockwell Automation Outputs 8 normally open (4 points/group) Operating voltage range 5…265V AC 5…125V DC Delay, on 10 ms Delay, off… selengkapnya
*Harga Hubungi CSJUAL 1769-OV32T Allen-Bradley Digital Output Module | Output Module,CompactLogix,DC Digital,10.2-26.4VDC,32 Current Sinking (Low True) Point at 0.5 A Output,32 Point,Terminated 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation … selengkapnya
*Harga Hubungi CSJUAL 1769-OG16 Allen-Bradley Digital Output Module | Output Module,CompactLogix,DC Digital,4.5-5.5VDC,TTL Output,16 Point,16 Current Sinking (Low True) Point 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation Catalog 1769-OG16 Description… selengkapnya
*Harga Hubungi CSJUAL 1769-IF8 Allen-Bradley Analog Input Module | Input Module,CompactLogix,Analog,8 Point, 8 Single-Ended Point Input,8 Point,16 Bit Resolution,Current and Voltage,16 Bits Resolution 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include… selengkapnya
*Harga Hubungi CSJUAL 1769-OF8V Allen-Bradley Analog Output Module | Output Module,CompactLogix,Analog,8 Point,Voltage Only 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include ability to direct output device operation during an abnormal condition… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.