1769-IR6 Allen-Bradley Analog Input Module
Kode | 1769-IR6 |
Stok | Pre Order |
Kategori | ALLEN-BRADLEY/ROCKWELL AUTOMATION |
1769-IR6
Input Module,CompactLogix,6 Point, RTD or Other Resistance Inputs,Input Types Platinum 385 or Platinum 3916 or 1200 Ohm Nickel 672 or 1200 Ohm Nickel 618 or 604 Ohm Nickel Iron 518
1769-IR6 Allen-Bradley Analog Input Module
JUAL 1769-IR6 Allen-Bradley Analog Input Module | Input Module,CompactLogix,6 Point, RTD or Other Resistance Inputs,Input Types Platinum 385 or Platinum 3916 or 1200 Ohm Nickel 672 or 1200 Ohm Nickel 618 or 604 Ohm Nickel Iron 518
1769 Compact Analog I/O Modules
- Offer analog, thermocouple, and RTD modules
- Provide high accuracy ratings
- Include over-range and under-range detection and indication
- Include on-board scaling
- Offer selectable response to a broken input sensor
- Include ability to direct output device operation during an abnormal condition
- Provide individually configurable channels
- Include autocalibration of inputs
Catalog | 1769-IR6 |
Description | Input Module,CompactLogix,6 Point, RTD or Other Resistance Inputs,Input Types Platinum 385 or Platinum 3916 or 1200 Ohm Nickel 672 or 1200 Ohm Nickel 618 or 604 Ohm Nickel Iron 518 |
Manufacturer | Allen-Bradley / Rockwell Automation |
Inputs | 6 RTD inputs |
Input range | 0…150 W 0…500 W 0…1000 W 0…3000 W |
Resolution | Input filter and configuration dependent |
Sensors supported | 100, 200, 500, 1000 W Platinum 385 100, 200, 500, 1000 W Platinum 3916 120 W Nickel 672 120 W Nickel 618 10 W Nickel-iron 518 |
Current draw @ 5.1V | 100 mA |
Current draw @ 24V | 35 mA |
Heat dissipation, max | 1.5 W |
Converter type | Sigma Delta |
Common mode voltage range | ±10V DC max |
Common mode rejection | 110 dB @ 50 Hz with the 10 or 50 Hz filter selected 110 dB @ 60 Hz with the 10 or 60 Hz filter selected |
Normal mode rejection ratio | 70 dB @ 50 Hz with the 10 or 50 Hz filter selected 70 dB @ 60 Hz with the 10 or 60 Hz filter selected |
Cable impedance, max | 25 W |
Input impedance | > 10 MW |
Accuracy @ 25 °C (77 °F) (1) (50/60 Hz filter) |
±0.5 °C (0.9 °F) for Pt 385 ±0.4 °C (0.72 °F) for Pt 3916 ±0.3 °C (0.54 °F) for Ni ±0.3 °C (0.54 °F) for NiFe ±0.8 °C (1.44 °F) for Cu ±0.15 W for 150 W range ±0.5 W for 500 W range ±1.0 W for 1000 W range ±1.5 W for 3000 W range |
Accuracy @ 0…60 °C (32…140 °F) (1) (50/60 Hz filter) |
±0.9 °C (1.62 °F) for Pt 385 ±0.8 °C (1.44 °F) for Pt 3916 ±0.5 °C (0.9 °F) for Ni ±0.5 °C (0.9 °F) for NiFe ±1.1 °C (1.98 °F) for Cu ±0.25 W for 150 W range ±0.8 W for 500 W range ±1.5 W for 1000 W range ±2.5 W for 3000 W range |
Accuracy drift @ 0…60 °C (32…140 °F) (1) | ±0.026 °C/°C (0.026 °F/°F) for Pt 385 ±0.023 °C/°C (0.023 °F/°F) for Pt 3916 ±0.012 °C/°C (0.012 °F/°F) for Ni\ ±0.015 °C/°C (0.015 °F/°F) for NiFe ±0.032 °C/°C (0.032 °F/°F) for Cu ±0.007 W/°C (±0.013W/°F) for 150 W ±0.023 W/°C (±0.041W/°F) for 500 W ±0.043 W/°C (±0.077W/°F) for 1000 W ±0.072 W/°C (±0.130W/°F) for 3000 W |
Nonlinearity | ±0.05% |
Repeatability(2) (50/60 Hz filter) | ±0.01 °C (0.018 °F) for Ni and NiFe ±0.2 °C (0.36 °F) for other RTD inputs ±0.04 W for 150 W resistances ±0.2 W for other resistances |
Open circuit detection time(3) | 6 ms…303 s |
Isolation voltage | 720V DC for 1 minute, optical and magnetic (qualification), channel to bus 30V AC/30V DC working voltage (IEC Class II reinforced insulation) |
Weight, approx | 276 g (0.61 lb) |
Dimensions (HxWxD), approx | 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.) |
Slot width | 1 |
Module location | DIN rail or panel mount |
Power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 |
Power supply distance rating | 8 modules |
Terminal screw torque | 0.68 Nlm (6 lblin) |
Retaining screw torque | 0.46 Nlm (4.1 lblin) |
Recommended cable | 2-wire configuration: Belden 9501 or equivalent 3-wire configuration: Belden 9533 or equivalent 4-wire configuration: Belden 83503 or equivalent |
Wire size | (22…14 AWG) solid (22…16 AWG) stranded |
Wire type | Cu-90 °C (194 °F) |
IEC input compatibility | Type 1+ |
Replacement terminal block | 1769-RTBN18 (1 per kit) |
Replacement door label | 1769-RL2 series B (2 per kit) |
Replacement door | 1769-RD (2 per kit) |
Vendor ID code | 1 |
Product type code | 10 |
Product code | 37 |
Enclosure type rating | None (open-style) |
Untuk informasi harga 1769-IR6 Allen-Bradley Analog Input Module
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : sensors24net@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: 1769 Compact I/O Modules, 1769-IR6 Allen-Bradley, 1769-IR6 Allen-Bradley Analog Input Module, 1769-IR6 Allen-Bradley Compact Analog I/O Modules, 1769-IR6 Allen-Bradley Compact I/O Modules, HARGA Allen-Bradley 1769 Compact I/O Modules, JUAL Allen-Bradley 1769 Compact I/O Modules
1769-IR6 Allen-Bradley Analog Input Module
Berat | 276 gram |
Kondisi | Baru |
Dilihat | 64 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL 1769-OF4CI Allen-Bradley Analog Output Module | Output Module,CompactLogix,Analog,4 Isolated Point Input,4 Point,16 Bit Resolution,Current Only 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include ability to direct output device… selengkapnya
*Harga Hubungi CSJUAL 1769-ARM Allen-Bradley Specialty Module | Specialty Module,CompactLogix,Address Reserve,Reserves Slot in 1769 Chassis for Future Expansion,60 mA at 5V dc (0.300 W) Catalog 1769-ARM Description Specialty Module,CompactLogix,Address Reserve,Reserves Slot in 1769 Chassis for Future Expansion,60 mA at 5V dc (0.300 W) Manufacturer Allen-Bradley / Rockwell Automation Current draw @ 5.1V 60 mA Current draw… selengkapnya
*Harga Hubungi CSJUAL 1769-IQ16 Allen-Bradley Digital Input Module | Input Module,CompactLogix,DC Digital,16 Point,10-30VDC,16 Sinking or Sourcing Point Input 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation Catalog 1769-IQ16 Description Input Module,CompactLogix,DC… selengkapnya
*Harga Hubungi CSJUAL 1769-IF4I Allen-Bradley Analog Input Module | Input Module,CompactLogix,Analog,4 Point, Current and Voltage,Isolated,16 Bit Resolution 1769 Compact Analog I/O Modules Offer analog, thermocouple, and RTD modules Provide high accuracy ratings Include over-range and under-range detection and indication Include on-board scaling Offer selectable response to a broken input sensor Include ability to direct output device operation… selengkapnya
*Harga Hubungi CSJUAL 1769-OV32T Allen-Bradley Digital Output Module | Output Module,CompactLogix,DC Digital,10.2-26.4VDC,32 Current Sinking (Low True) Point at 0.5 A Output,32 Point,Terminated 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation … selengkapnya
*Harga Hubungi CSJUAL 1769-IM12 Allen-Bradley Digital Input Module | Input Module,CompactLogix,AC Digital,12 Point, 159-265VAC,Non-Isolated 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation Catalog 1769-IM12 Description Input Module,CompactLogix,AC Digital,12 Point, 159-265VAC,Non-Isolated Manufacturer… selengkapnya
*Harga Hubungi CSJUAL 1769-HSC Allen-Bradley Specialty Module | Input Module,CompactLogix,High Speed Counter,2 quadrature (ABZ) differential inputs at 1 MHz,2-30VDC,16 total Outputs (4 physical and 12 virtual),1A per Point @5-30VDC Catalog 1769-HSC Description Input Module,CompactLogix,High Speed Counter,2 quadrature (ABZ) differential inputs at 1 MHz,2-30VDC,16 total Outputs (4 physical and 12 virtual),1A per Point @5-30VDC Manufacturer Allen-Bradley /… selengkapnya
*Harga Hubungi CSJUAL 1769-OV16 Allen-Bradley Digital Output Module | Output Module,CompactLogix,DC Digital,20.4-26.4VDC,16 Current Sinking (Low True) Point at 0.5 A Output,16 Point 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation Catalog… selengkapnya
*Harga Hubungi CSJUAL 1769-OW8I Allen-Bradley Relay Contact Module | Output Module,CompactLogix,Relay Digital,8 Isolated Contacts at 2.5 A Output,8 Point Catalog 1769-OW8I Description Output Module,CompactLogix,Relay Digital,8 Isolated Contacts at 2.5 A Output,8 Point Manufacturer Allen-Bradley / Rockwell Automation Outputs 8 normally open, individually isolated (4 points/group) Operating voltage range 5…265V AC 5…125V DC Delay, on 10 ms… selengkapnya
*Harga Hubungi CSJUAL 1769-OB16 Allen-Bradley Digital Output Module | Output Module,CompactLogix,DC Digital,20.4-36.4VDC,16 Current Sourcing Point at 0 .5 A Output,16 Point 1769 Compact Digital I/O Modules Offer a variety of AC and DC voltages Include 8…32 points per module Include contact output modules Include high speed input modules Offer input filtering Provide optical isolation Catalog… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.