GG711S IFM GIGA4008-2PS/SIL2/V4A/US
Kode | GG711S |
Stok | Pre Order |
Kategori | IFM Safety technology |
Fail-safe inductive sensor; M18 x 1 / L = 70.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25...70 °C
GG711S IFM GIGA4008-2PS/SIL2/V4A/US
JUAL GG711S IFM GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 70.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C
- Safety technology
- Fail-safe inductive sensors
- Fail-safe inductive sensors
- GG711S
Fail-safe inductive sensor
GG711S
GIGA4008-2PS/SIL2/V4A/US
- For ensuring machine safety
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- No special actuator for electronic fail-safe sensors required
- Connection to safety PLC, safe AS-i modules or safe evaluation units
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Enable zone [mm] | 1…8 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 70.5 | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||||
Application | industrial application | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 19.2…30 DC | ||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||
Current consumption [mA] | < 30 | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Max. power-on delay time [ms] | 1000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (30 mA) | ||||||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||||||
Output data | Interface type C class 1 | ||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 | ||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Overload protection | no | ||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Enable zone [mm] | 1…8 | ||||||||||||||||||
Safe switching-off distance s(ar) [mm] | 12 | ||||||||||||||||||
Response times | |||||||||||||||||||
Response time to safety request [ms] | 1 | ||||||||||||||||||
Response time when approaching the enable zone [ms] | 1 | ||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 20 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Applications | class C to EN 60654-1 weatherproof application | ||||||||||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Ambient temperature [°C] | 10…40 | ||||||||||||||||||
Note on ambient temperature |
|
||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||
Max. relative air humidity [%] | briefly: 5…95 %; permanent: 5…70 % | ||||||||||||||||||
Air pressure [kPa] | 80…106 | ||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||
Salt spray | no | ||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
UL approval |
|
||||||||||||||||||
Safety classification | |||||||||||||||||||
Complies with the requirements |
|
||||||||||||||||||
Mission time TM [h] | ≤ 175200 | ||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||
PFH [1/h] | 1,0E-07 | ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 129.5 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 70.5 | ||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||
Materials | stainless steel (1.4571/316Ti ); PBT | ||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
|
||||||||||||||||||
Accessories | |||||||||||||||||||
Items supplied |
|
||||||||||||||||||
Remarks | |||||||||||||||||||
Remarks |
|
||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection – plug | |||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Untuk informasi harga GG711S IFM GIGA4008-2PS/SIL2/V4A/US
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : sensors24net@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: Distributor ifm electronic Indonesia, Distributor IFM Safety technology Indonesia, Fail-safe inductive sensor - GG711S - GIGA4008-2PS/SIL2/V4A/US, Fail-safe inductive sensor - GG711S - IFM, Fail-safe inductive sensor - GIGA4008-2PS/SIL2/V4A/US - GG711S, Fail-safe inductive sensor - IFM - GG711S, Fail-safe inductive sensor GG711S, GG711S, GG711S - Fail-safe inductive sensor - GIGA4008-2PS/SIL2/V4A/US, GG711S - Fail-safe inductive sensor - IFM, GG711S - GIGA4008-2PS/SIL2/V4A/US - Fail-safe inductive sensor, GG711S - GIGA4008-2PS/SIL2/V4A/US - IFM, GG711S - IFM - Fail-safe inductive sensor, GG711S - IFM - GIGA4008-2PS/SIL2/V4A/US, GG711S | Fail-safe inductive sensor, GG711S | GIGA4008-2PS/SIL2/V4A/US, GIGA4008-2PS/SIL2/V4A/US - Fail-safe inductive sensor - GG711S, GIGA4008-2PS/SIL2/V4A/US - GG711S - Fail-safe inductive sensor, GIGA4008-2PS/SIL2/V4A/US - GG711S - IFM, GIGA4008-2PS/SIL2/V4A/US - IFM - GG711S, HARGA ifm electronic, HARGA IFM Safety technology, IFM - Fail-safe inductive sensor - GG711S, IFM - GG711S - Fail-safe inductive sensor, IFM - GG711S - GIGA4008-2PS/SIL2/V4A/US, IFM - GIGA4008-2PS/SIL2/V4A/US - GG711S, ifm electronic Indonesia, IFM Fail-safe inductive sensor GG711S | GIGA4008-2PS/SIL2/V4A/US, IFM Safety technology Indonesia, Importir ifm electronic Indonesia, Importir IFM Safety technology Indonesia, JUAL GG711S IFM GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor, JUAL ifm electronic, JUAL IFM GG711S | GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor, JUAL IFM Safety technology, Supplier ifm electronic Indonesia, Supplier IFM Safety technology Indonesia
GG711S IFM GIGA4008-2PS/SIL2/V4A/US
Berat | 129.5 gram |
Kondisi | Baru |
Dilihat | 14 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM G1503S | Safety switch gear | Safety relay | Safety relay; 100 x 25 x 105 mm Safety technology Safety relays For fail-safe sensors and E-STOP switchgear G1503S Safety relay G1503S Safety switch gear Safety relay with cross-monitoring and possible simultaneity monitoring Connection of mechanical safety switches and electronic fail-safe sensors Switching… selengkapnya
*Harga Hubungi CSJUAL GG851S IFM GIGA4005B2PO/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 86.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GG851S Fail-safe inductive sensor GG851S GIGA4005B2PO/SIL2/US For ensuring machine… selengkapnya
*Harga Hubungi CSJUAL IFM GI712S | GIIA4010-2PS/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 70 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GI712S Fail-safe inductive sensor GI712S GIIA4010-2PS/SIL2/US For… selengkapnya
*Harga Hubungi CSJUAL IFM E7053S | Contact extension 2 channel | Safe contact extension module | safe contact expander without delay Safety technology AS-Interface Safety at Work Safety monitors E7053S Safe contact extension module E7053S Contact extension 2 channel For multiplying safe potential-free contacts With two independent positively-driven channels For ensuring machine safety Small design requiring… selengkapnya
*Harga Hubungi CSJUAL IFM G1501S | Safety switch gear | Safety relay | Safety relay; 100 x 25 x 105 mm Safety technology Safety relays For fail-safe sensors and E-STOP switchgear G1501S Safety relay G1501S Safety switch gear Signal output via potential-free relay contacts Safety relay with cross-monitoring and possible simultaneity monitoring Connection of mechanical safety… selengkapnya
*Harga Hubungi CSJUAL IFM G2001S | SAFETY SWITCH GEAR WITH MUTING | Safety relay | Safety relay; 99 x 35 x 114 mm; relay; terminals Safety technology Safety relays Safety relays with muting function G2001S Comprehensive technical data in pdf format Untuk informasi harga IFM G2001S | SAFETY SWITCH GEAR WITH MUTING Silahkan hubungi kami… selengkapnya
*Harga Hubungi CSJUAL IFM GF711S | GIFA4004-2PS/SIL2/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M12 x 1 / L = 70 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GF711S Fail-safe inductive sensor GF711S GIFA4004-2PS/SIL2/V4A/US For… selengkapnya
*Harga Hubungi CSJUAL IFM G1502S | Safety switch gear | Safety relay | Safety relay; 114 x 50 x 105 mm Safety technology Safety relays For fail-safe sensors and E-STOP switchgear G1502S Safety relay G1502S Safety switch gear Signal output via potential-free relay contacts Safety relay with cross-monitoring and possible simultaneity monitoring Connection of mechanical safety… selengkapnya
*Harga Hubungi CSJUAL IFM GI701S | GIIA-4030-US/2OSSD/V4A | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 80 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 68; IP 69K; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GI701S Fail-safe inductive sensor GI701S GIIA-4030-US/2OSSD/V4A For… selengkapnya
*Harga Hubungi CSJUAL IFM GG854S | GIGK4008-2PO/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 60 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on); Ambient temperature -40…85 °C; Switching frequency 10 Hz Safety technology… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.