GG714S IFM GIGA4008-2PS/SIL2/V4A/US
Kode | GG714S |
Stok | Pre Order |
Kategori | IFM Safety technology |
Fail-safe inductive sensor; M18 x 1 / L = 71.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; IP 69K; (with ifm socket duly screwed on); Ambient temperature -40...70 °C
GG714S IFM GIGA4008-2PS/SIL2/V4A/US
JUAL GG714S IFM GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 71.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; IP 69K; (with ifm socket duly screwed on); Ambient temperature -40…70 °C
- Safety technology
- Fail-safe inductive sensors
- Fail-safe inductive sensors
- GG714S
Fail-safe inductive sensor
GG714S
GIGA4008-2PS/SIL2/V4A/US
- For ensuring machine safety
- Certified to the following standards: EN 60947-5-3, IEC 61508 and ISO 13849
- No special actuator for electronic fail-safe sensors required
- Connection to safety PLC, safe AS-i modules or safe evaluation units
Product characteristics | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||||||||||||||
Enable zone [mm] | 0…6.5 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 71.5 | ||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||||||||||||||
Type of operation | continuous operation (maintenance-free) | ||||||||||||||||||||||||||||||
Safety-related function | safe state when undamped | ||||||||||||||||||||||||||||||
Application | industrial application | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage [V] | 19.2…30 DC | ||||||||||||||||||||||||||||||
Rated insulation voltage [V] | 30 | ||||||||||||||||||||||||||||||
Current consumption [mA] | < 30 | ||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||
Max. power-on delay time [ms] | 1000 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||
Output function | 2 x OSSD (A1 and A2) | ||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5; (30 mA) | ||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||||||||||||||||||
Output data | Interface type C class 1 | ||||||||||||||||||||||||||||||
Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 | ||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||
Overload protection | no | ||||||||||||||||||||||||||||||
Max. capacitive load CL_max [nF] | 20 | ||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||
Enable zone [mm] | 0…6.5 | ||||||||||||||||||||||||||||||
Safe switching-off distance s(ar) [mm] | 11 | ||||||||||||||||||||||||||||||
Response times | |||||||||||||||||||||||||||||||
Response time to safety request [ms] | 1 | ||||||||||||||||||||||||||||||
Response time when approaching the enable zone [ms] | 1 | ||||||||||||||||||||||||||||||
Risk time (response time for safety-related faults) [ms] | 20 | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -40…70 | ||||||||||||||||||||||||||||||
Rate of temperature change [K/min] | 0.5 | ||||||||||||||||||||||||||||||
Max. relative air humidity [%] | briefly: 5…95 %; permanent: 5…70 % | ||||||||||||||||||||||||||||||
Air pressure [kPa] | 80…106 | ||||||||||||||||||||||||||||||
Max. height above sea level [m] | 2000 | ||||||||||||||||||||||||||||||
Ionising radiation | not permissible | ||||||||||||||||||||||||||||||
Salt spray | IEC 60068-2-52 | ||||||||||||||||||||||||||||||
Protection | IP 65; IP 67; IP 69K; (with ifm socket duly screwed on) | ||||||||||||||||||||||||||||||
UV radiation | DIN ISO 4892-1, DIN ISO 4892-2 | ||||||||||||||||||||||||||||||
Chemical media |
|
||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||
Safety classification | |||||||||||||||||||||||||||||||
Complies with the requirements |
|
||||||||||||||||||||||||||||||
Mission time TM [h] | ≤ 87600 | ||||||||||||||||||||||||||||||
Mission time TM (additional indication) |
|
||||||||||||||||||||||||||||||
PFH [1/h] | 1,0E-07 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 130 | ||||||||||||||||||||||||||||||
Housing | threaded type | ||||||||||||||||||||||||||||||
Mounting | non-flush mountable | ||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 71.5 | ||||||||||||||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||||||||||||||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: PBT; Protective cover: PPS GF40; LED window: PA; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||
Items supplied |
|
||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection – plug | |||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12; coding: A; Moulded body: PPS GF40; Contacts: gold-plated |
Untuk informasi harga GG714S IFM GIGA4008-2PS/SIL2/V4A/US
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : sensors24net@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: Distributor ifm electronic Indonesia, Distributor IFM murah, Distributor ifm sensor Indonesia, Fail-safe inductive sensor - GG714S - GIGA4008-2PS/SIL2/V4A/US, Fail-safe inductive sensor - GG714S - IFM, Fail-safe inductive sensor - GIGA4008-2PS/SIL2/V4A/US - GG714S, Fail-safe inductive sensor - IFM - GG714S, Fail-safe inductive sensor GG714S, GG714S, GG714S - Fail-safe inductive sensor - GIGA4008-2PS/SIL2/V4A/US, GG714S - Fail-safe inductive sensor - IFM, GG714S - GIGA4008-2PS/SIL2/V4A/US - Fail-safe inductive sensor, GG714S - GIGA4008-2PS/SIL2/V4A/US - IFM, GG714S - IFM - Fail-safe inductive sensor, GG714S - IFM - GIGA4008-2PS/SIL2/V4A/US, GG714S | Fail-safe inductive sensor, GG714S | GIGA4008-2PS/SIL2/V4A/US, GIGA4008-2PS/SIL2/V4A/US - Fail-safe inductive sensor - GG714S, GIGA4008-2PS/SIL2/V4A/US - GG714S - Fail-safe inductive sensor, GIGA4008-2PS/SIL2/V4A/US - GG714S - IFM, GIGA4008-2PS/SIL2/V4A/US - IFM - GG714S, HARGA ifm electronic, HARGA IFM murah, HARGA ifm sensor Indonesia, IFM - Fail-safe inductive sensor - GG714S, IFM - GG714S - Fail-safe inductive sensor, IFM - GG714S - GIGA4008-2PS/SIL2/V4A/US, IFM - GIGA4008-2PS/SIL2/V4A/US - GG714S, IFM Fail-safe inductive sensor GG714S | GIGA4008-2PS/SIL2/V4A/US, IFM Fail-safe inductive sensors, IFM Safety technology, JUAL GG714S IFM GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor, JUAL ifm electronic, JUAL IFM GG714S | GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor, JUAL IFM murah, JUAL ifm sensor Indonesia, JUAL Produk IFM SENSOR lengkap, Supplier ifm electronic Indonesia, Supplier IFM murah, Supplier ifm sensor Indonesia
GG714S IFM GIGA4008-2PS/SIL2/V4A/US
Berat | 130 gram |
Kondisi | Baru |
Dilihat | 17 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM GI855S | GIIK4010B2PO/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 65 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on); Ambient temperature -40…85 °C; Switching frequency 10 Hz Safety technology… selengkapnya
*Harga Hubungi CSJUAL GG711S IFM GIGA4008-2PS/SIL2/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 70.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GG711S Fail-safe inductive sensor GG711S GIGA4008-2PS/SIL2/V4A/US For ensuring… selengkapnya
*Harga Hubungi CSJUAL IFM AC041S | Safety Monitor / 2 channel PNP | AS-Interface safety monitor | AS-i safety monitor; 99 x 22.5 x 114.5 mm Safety technology AS-Interface Safety at Work Safety monitors AC041S AS-Interface safety monitor AC041S Safety Monitor / 2 channel PNP For the safe monitoring of protective systems Areas of application: door… selengkapnya
*Harga Hubungi CSJUAL GG712S IFM GIGA4005-2PS/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 70 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GG712S Fail-safe inductive sensor GG712S GIGA4005-2PS/SIL2/US For ensuring… selengkapnya
*Harga Hubungi CSJUAL IFM GI701S | GIIA-4030-US/2OSSD/V4A | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 80 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 68; IP 69K; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GI701S Fail-safe inductive sensor GI701S GIIA-4030-US/2OSSD/V4A For… selengkapnya
*Harga Hubungi CSJUAL IFM GI711S | GIIA4015-2PS/SIL2/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 70 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GI711S Fail-safe inductive sensor GI711S GIIA4015-2PS/SIL2/V4A/US For… selengkapnya
*Harga Hubungi CSJUAL IFM GI506S | GIIA-4030-3PT/SIL3/V4A/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M30 x 1.5 / L = 80 mm; clock signal; DC; M12 Connector; IP 68; IP 69K; (to EN 60529); Ambient temperature 0…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GI506S Fail-safe inductive sensor GI506S GIIA-4030-3PT/SIL3/V4A/US For ensuring machine… selengkapnya
*Harga Hubungi CSJUAL IFM E7053S | Contact extension 2 channel | Safe contact extension module | safe contact expander without delay Safety technology AS-Interface Safety at Work Safety monitors E7053S Safe contact extension module E7053S Contact extension 2 channel For multiplying safe potential-free contacts With two independent positively-driven channels For ensuring machine safety Small design requiring… selengkapnya
*Harga Hubungi CSJUAL GG851S IFM GIGA4005B2PO/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M18 x 1 / L = 86.5 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; Ambient temperature -25…70 °C Safety technology Fail-safe inductive sensors Fail-safe inductive sensors GG851S Fail-safe inductive sensor GG851S GIGA4005B2PO/SIL2/US For ensuring machine… selengkapnya
*Harga Hubungi CSJUAL IFM GF854S | GIFK4004-2PO/SIL2/US | Fail-safe inductive sensor | Fail-safe inductive sensor; M12 x 1 / L = 60 mm; 2 x OSSD (A1 and A2); DC PNP; M12 Connector; IP 65; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on); Ambient temperature -40…85 °C; Switching frequency 10 Hz Safety technology… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.