IFM OG5126 | OGP-DPKG/US/90°
Kode | OG5126 |
Stok | Pre Order |
Kategori | IFM Photoelectric sensors |
Retro-reflective sensor; red light; dark-on mode; PNP; 3 m; IP 68; M12 Connector
IFM OG5126 | OGP-DPKG/US/90°
JUAL IFM OG5126 | OGP-DPKG/US/90° Retro-reflective sensor; Retro-reflective sensor; red light; dark-on mode; PNP; 3 m; IP 68; M12 Connector
- Sensors
- Photoelectric sensors
- Type M18 with light emission on the side
Retro-reflective sensor
OG5126
OGP-DPKG/US/90°
- Particularly space-saving design with light emission on the side
- For use where space is restricted
- Ready for operation immediately thanks to fixed setting
- Simple alignment due to visible red light
- Very long range
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | threaded type | ||||
Application | |||||
Special feature | polarisation filter | ||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
Current consumption [mA] | < 22 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 660 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | dark-on mode | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 500 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 3; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | no | ||||
Max. light spot diameter [mm] | 96 | ||||
Light spot dimensions refer to | at maximum range | ||||
Polarisation filter available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Protection | IP 68 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 859 | ||||
Mechanical data | |||||
Weight [g] | 59.2 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 59.3 | ||||
Thread designation | M18 x 1 | ||||
Materials | stainless steel; ABS | ||||
Lens material |
|
||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; coding: A |
Untuk informasi harga IFM OG5126 | OGP-DPKG/US/90°
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: IFM - OGP-DPKG/US/90° - OG5126, IFM - Retro-reflective sensor - OG5126, IFM OG5126 | OGP-DPKG/US/90°, IFM OG5126 | Retro-reflective sensor, JUAL IFM OG5126 | OGP-DPKG/US/90° Retro-reflective sensor, OG5126 - IFM - OGP-DPKG/US/90°, OG5126 - IFM - Retro-reflective sensor, OG5126 - OGP-DPKG/US/90° - Retro-reflective sensor, OG5126 - Retro-reflective sensor - OGP-DPKG/US/90°, OG5126 | OGP-DPKG/US/90°, OG5126 | OGP-DPKG/US/90° - IFM, OG5126 | Retro-reflective sensor, OG5126 | Retro-reflective sensor - IFM, OGP-DPKG/US/90° - IFM - OG5126, OGP-DPKG/US/90° - OG5126 - IFM, OGP-DPKG/US/90° - OG5126 - Retro-reflective sensor, OGP-DPKG/US/90° - Retro-reflective sensor - OG5126, Retro-reflective sensor - IFM - OG5126, Retro-reflective sensor - OG5126 - IFM, Retro-reflective sensor - OG5126 - OGP-DPKG/US/90°, Retro-reflective sensor - OGP-DPKG/US/90° - OG5126, Retro-reflective sensor OG5126
IFM OG5126 | OGP-DPKG/US/90°
Berat | 59.2 gram |
Kondisi | Baru |
Dilihat | 6 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL TW7000 IFM TW-023CMDM30-QFPKG/US Infrared temperature sensor | Infrared temperature sensor; M30 x 1.5 / L = 155 mm; PNP; 50…500 °C; normally open / normally closed; (parameterisable); Connector Sensors Photoelectric sensors Infrared temperature sensors with display TW7000 Infrared temperature sensor TW7000 TW-023CMDM30-QFPKG/US Reliable, non-contact detection of objects with very high temperatures For applications… selengkapnya
*Harga Hubungi CSJUAL IFM OGH307 | OGH-DPKG/6M Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; dark-on mode; PNP; 100 mm; IP 65; IP 67; IP 68; IP 69K; 6 m PVC-Cable Sensors Photoelectric sensors Type M18 for wet areas Diffuse reflection sensor with background suppression OGH307 OGH-DPKG/6M Robust stainless steel housing for use… selengkapnya
*Harga Hubungi CSJUAL IFM OG5123 | OGH-HPKG/US/90°/100MM Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on mode; PNP; 100 mm; IP 68; M12 Connector Sensors Photoelectric sensors Type M18 with light emission on the side Diffuse reflection sensor with background suppression OG5123 OGH-HPKG/US/90°/100MM Particularly space-saving design with light emission on the side For use… selengkapnya
*Harga Hubungi CSJUAL IFM OGS500 | OGS-OOKG/US100 Through-beam sensor transmitter; Through-beam sensor; red light; 25 m; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Through-beam sensor transmitter OGS500 OGS-OOKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Ready for operation immediately thanks to fixed setting Wide range… selengkapnya
*Harga Hubungi CSJUAL O5C500 IFM O5C-MAKG/US100 Colour sensor | Colour sensor; red light,green light,blue light; light-on/dark-on mode; (programmable); PNP/NPN; (automatic load detection PNP/NPN); 19 mm; IP 67; M12 Connector Sensors Photoelectric sensors All photoelectric sensors O5C500 Colour sensor O5C500 O5C-MAKG/US100 Recognition, sorting and checking of objects based on their colour Easy adjustment of the device function… selengkapnya
*Harga Hubungi CSJUAL IFM OGS300 | OGS-OOKG/US100 Through-beam sensor transmitter; Through-beam sensor; red light; 20 m; IP 65; IP 67; IP 68; IP 69K; M12 Connector Sensors Photoelectric sensors Type M18 for wet areas Through-beam sensor transmitter OGS300 OGS-OOKG/US100 Robust stainless steel housing for use in the food and beverage industry Resistant to high-pressure cleaning with… selengkapnya
*Harga Hubungi CSJUAL IFM OGE503 | OGE-FNKG/US100 Through-beam sensor receiver; Through-beam sensor; red light; light-on/dark-on mode; (programmable); NPN; 25 m; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Through-beam sensor receiver OGE503 OGE-FNKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Intuitive setting of sensitivity and output function… selengkapnya
*Harga Hubungi CSJUAL IFM OGH501 | OGH-FPKG/2M Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 300 mm; IP 67; 2 m PUR-Cable Sensors Photoelectric sensors Type M18 for factory automation Diffuse reflection sensor with background suppression OGH501 OGH-FPKG/2M Robust stainless steel housing for use in harsh industrial environments Precise background… selengkapnya
*Harga Hubungi CSJUAL IFM OGH502 | OGH-FNKG/US100 Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); NPN; 300 mm; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Diffuse reflection sensor with background suppression OGH502 OGH-FNKG/US100 Robust stainless steel housing for use in harsh industrial environments Precise background suppression… selengkapnya
*Harga Hubungi CSJUAL IFM OGH500 | OGH-FPKG/US100 Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 300 mm; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Diffuse reflection sensor with background suppression OGH500 OGH-FPKG/US100 Robust stainless steel housing for use in harsh industrial environments Precise background suppression… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.