IFM OGP302 | OGP-DPKG/6M
Kode | OGP302 |
Stok | Pre Order |
Kategori | IFM Photoelectric sensors |
Retro-reflective sensor; red light; dark-on mode; PNP; 4 m; IP 65; IP 67; IP 68; IP 69K; 6 m PVC-Cable
IFM OGP302 | OGP-DPKG/6M
JUAL IFM OGP302 | OGP-DPKG/6M Retro-reflective sensor; Retro-reflective sensor; red light; dark-on mode; PNP; 4 m; IP 65; IP 67; IP 68; IP 69K; 6 m PVC-Cable
- Sensors
- Photoelectric sensors
- Type M18 for wet areas
Retro-reflective sensor
OGP302
OGP-DPKG/6M
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Ready for operation immediately thanks to fixed setting
- Very long range
Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | threaded type | ||
Application | |||
Special feature | polarisation filter | ||
Function principle | Retro-reflective sensor | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 15 | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Outputs | |||
Electrical design | PNP | ||
Output function | dark-on mode | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 150; (200 (…60 °C)) | ||
Switching frequency DC [Hz] | 1000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Range referred to prismatic reflector [m] | 0.03…4; (Prismatic reflector Ø 80 E20005) | ||
Range adjustable | no | ||
Max. light spot diameter [mm] | 160 | ||
Light spot dimensions refer to | at maximum range | ||
Polarisation filter available | yes | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 65; IP 67; IP 68; IP 69K | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 509 | ||
Mechanical data | |||
Weight [g] | 258.3 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 68.6 | ||
Thread designation | M18 x 1 | ||
Materials | housing: stainless steel (1.4404 / 316L); Sealing: EPDM | ||
Lens material |
|
||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 6 m, PVC; 3 x 0.34 mm² |
Untuk informasi harga IFM OGP302 | OGP-DPKG/6M
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: IFM - OGP-DPKG/6M - OGP302, IFM - Retro-reflective sensor - OGP302, IFM OGP302 | OGP-DPKG/6M, IFM OGP302 | Retro-reflective sensor, JUAL IFM OGP302 | OGP-DPKG/6M Retro-reflective sensor, OGP-DPKG/6M - IFM - OGP302, OGP-DPKG/6M - OGP302 - IFM, OGP-DPKG/6M - OGP302 - Retro-reflective sensor, OGP-DPKG/6M - Retro-reflective sensor - OGP302, OGP302 - IFM - OGP-DPKG/6M, OGP302 - IFM - Retro-reflective sensor, OGP302 - OGP-DPKG/6M - Retro-reflective sensor, OGP302 - Retro-reflective sensor - OGP-DPKG/6M, OGP302 | OGP-DPKG/6M, OGP302 | OGP-DPKG/6M - IFM, OGP302 | Retro-reflective sensor, OGP302 | Retro-reflective sensor - IFM, Retro-reflective sensor - IFM - OGP302, Retro-reflective sensor - OGP-DPKG/6M - OGP302, Retro-reflective sensor - OGP302 - IFM, Retro-reflective sensor - OGP302 - OGP-DPKG/6M, Retro-reflective sensor OGP302
IFM OGP302 | OGP-DPKG/6M
Berat | 258.3 gram |
Kondisi | Baru |
Dilihat | 12 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL O5G500 IFM O5PGFAKG/US100 Retro-reflective sensor for the detection of transparent objects | Retro-reflective sensor for the detection of transparent objects; red light; light-on/dark-on mode; (programmable); PNP/NPN; (automatic load detection PNP/NPN); 3 m; IP 67; M12 Connector Sensors Photoelectric sensors All photoelectric sensors O5G500 Retro-reflective sensor for the detection of transparent objects O5G500 O5PGFAKG/US100… selengkapnya
*Harga Hubungi CSJUAL IFM OGT102 | OGT-HNKG/US Diffuse reflection sensor; Diffuse reflection sensor; red light; light-on mode; NPN; 400 mm; IP 65; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Diffuse reflection sensor OGT102 OGT-HNKG/US Very long range For use in conveying and materials handling Intuitive setting of… selengkapnya
*Harga Hubungi CSJUAL IFM OG5119 | OGH-FPKG/V4A/US-100 Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 130 mm; IP 68; IP 69K; M12 Connector Sensors Photoelectric sensors Type M18 with light emission on the side Diffuse reflection sensor with background suppression OG5119 OGH-FPKG/V4A/US-100 Robust stainless steel housing for use in… selengkapnya
*Harga Hubungi CSJUAL IFM OGE200 | OGE-DPKG/US100 Through-beam sensor receiver; Through-beam sensor; red light; dark-on mode; PNP; 20 m; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Through-beam sensor receiver OGE200 OGE-DPKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Ready for operation immediately thanks to fixed setting… selengkapnya
*Harga Hubungi CSJUAL IFM OGT100 | OGT-HPKG/US Diffuse reflection sensor; Diffuse reflection sensor; red light; light-on mode; PNP; 400 mm; IP 65; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Diffuse reflection sensor OGT100 OGT-HPKG/US Very long range For use in conveying and materials handling Intuitive setting of the… selengkapnya
*Harga Hubungi CSJUAL IFM OGS301 | OGS-OOKG/6M Through-beam sensor transmitter; Through-beam sensor; red light; 20 m; IP 65; IP 67; IP 68; IP 69K; 6 m PVC-Cable Sensors Photoelectric sensors Type M18 for wet areas Through-beam sensor transmitter OGS301 OGS-OOKG/6M Robust stainless steel housing for use in the food and beverage industry Resistant to high-pressure cleaning… selengkapnya
*Harga Hubungi CSJUAL IFM OG5130 | OGH-CPKG/US/90°/70MM Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; complementary; PNP; 70 mm; IP 68; M12 Connector Sensors Photoelectric sensors Type M18 with light emission on the side Diffuse reflection sensor with background suppression OG5130 OGH-CPKG/US/90°/70MM Particularly space-saving design with light emission on the side For use where… selengkapnya
*Harga Hubungi CSJUAL O5E500 IFM O5E-FPKG/US100 Through-beam sensor receiver | Through-beam sensor; red light; light-on/dark-on mode; (programmable); PNP; 25 m; IP 67; M12 Connector Sensors Photoelectric sensors All photoelectric sensors O5E500 Through-beam sensor receiver O5E500 O5E-FPKG/US100 Very long range Sensitivity adjustable via teach buttons Programmable light-on/dark-on mode Robust housing for use in harsh industrial environments With… selengkapnya
*Harga Hubungi CSJUAL IFM OGE501 | OGE-FPKG/US100 Through-beam sensor receiver; Through-beam sensor; red light; light-on/dark-on mode; (programmable); PNP; 25 m; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Through-beam sensor receiver OGE501 OGE-FPKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Intuitive setting of sensitivity and output function… selengkapnya
*Harga Hubungi CSJUAL IFM OGH312 | OGH-FPKG/US100 Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 300 mm; IP 65; IP 67; IP 68; IP 69K; M12 Connector Sensors Photoelectric sensors Type M18 for wet areas Diffuse reflection sensor with background suppression OGH312 OGH-FPKG/US100 Robust stainless steel housing for use… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.