IFM OGP500 | OGP-FPKG/US100
Kode | OGP500 |
Stok | Pre Order |
Kategori | IFM Photoelectric sensors |
Retro-reflective sensor; red light; light-on/dark-on mode; (programmable); PNP; 5 m; IP 67; M12 Connector
IFM OGP500 | OGP-FPKG/US100
JUAL IFM OGP500 | OGP-FPKG/US100 Retro-reflective sensor; Retro-reflective sensor; red light; light-on/dark-on mode; (programmable); PNP; 5 m; IP 67; M12 Connector
- Sensors
- Photoelectric sensors
- Type M18 for factory automation
Retro-reflective sensor
OGP500
OGP-FPKG/US100
- Robust stainless steel housing for use in harsh industrial environments
- Very long range
- Intuitive setting of the sensitivity via pushbutton
- Wide range of fixing components for quick and easy mounting
- Programmable light-on/dark-on mode
Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | threaded type | ||
Application | |||
Special feature | polarisation filter | ||
Function principle | Retro-reflective sensor | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 20 | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Wave length [nm] | 624 | ||
Outputs | |||
Electrical design | PNP | ||
Output function | light-on/dark-on mode; (programmable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 150; (200 (…60 °C)) | ||
Switching frequency DC [Hz] | 2000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Range referred to prismatic reflector [m] | 0.03…5; (Prismatic reflector Ø 80 E20005) | ||
Factory setting |
|
||
Range adjustable | yes | ||
Max. light spot diameter [mm] | 200 | ||
Light spot dimensions refer to | at maximum range | ||
Polarisation filter available | yes | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 67 | ||
Tests / approvals | |||
EMC |
|
||
MTTF [years] | 431 | ||
Mechanical data | |||
Weight [g] | 61.8 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 72 | ||
Thread designation | M18 x 1 | ||
Materials | stainless steel (1.4404 / 316L); PA; LCP; EPDM; TPU | ||
Lens material |
|
||
Displays / operating elements | |||
Display |
|
||
Accessories | |||
Items supplied |
|
||
Remarks | |||
Remarks |
|
||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x M12; coding: A |
Untuk informasi harga IFM OGP500 | OGP-FPKG/US100
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: IFM - OGP-FPKG/US100 - OGP500, IFM - Retro-reflective sensor - OGP500, IFM OGP500 | OGP-FPKG/US100, IFM OGP500 | Retro-reflective sensor, JUAL IFM OGP500 | OGP-FPKG/US100 Retro-reflective sensor, OGP-FPKG/US100 - IFM - OGP500, OGP-FPKG/US100 - OGP500 - IFM, OGP-FPKG/US100 - OGP500 - Retro-reflective sensor, OGP-FPKG/US100 - Retro-reflective sensor - OGP500, OGP500 - IFM - OGP-FPKG/US100, OGP500 - IFM - Retro-reflective sensor, OGP500 - OGP-FPKG/US100 - Retro-reflective sensor, OGP500 - Retro-reflective sensor - OGP-FPKG/US100, OGP500 | OGP-FPKG/US100, OGP500 | OGP-FPKG/US100 - IFM, OGP500 | Retro-reflective sensor, OGP500 | Retro-reflective sensor - IFM, Retro-reflective sensor - IFM - OGP500, Retro-reflective sensor - OGP-FPKG/US100 - OGP500, Retro-reflective sensor - OGP500 - IFM, Retro-reflective sensor - OGP500 - OGP-FPKG/US100, Retro-reflective sensor OGP500
IFM OGP500 | OGP-FPKG/US100
Berat | 61.8 gram |
Kondisi | Baru |
Dilihat | 8 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM OGE103 | OGE-HNKG/US Through-beam sensor receiver; Through-beam sensor; red light; light-on mode; NPN; 8 m; IP 67; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Through-beam sensor receiver OGE103 OGE-HNKG/US Very long range For use in conveying and materials handling Ready for operation immediately… selengkapnya
*Harga Hubungi CSJUAL IFM OGH304 | OGH-HPKG/US100 Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on mode; PNP; 300 mm; IP 65; IP 67; IP 68; IP 69K; M12 Connector Sensors Photoelectric sensors Type M18 for wet areas Diffuse reflection sensor with background suppression OGH304 OGH-HPKG/US100 Robust stainless steel housing for use in… selengkapnya
*Harga Hubungi CSJUAL IFM OG5124 | OGH-HPKG/US/90°/200MM Diffuse reflection sensor with background suppression; Diffuse reflection sensor; red light; light-on mode; PNP; 200 mm; IP 68; M12 Connector Sensors Photoelectric sensors Type M18 with light emission on the side Diffuse reflection sensor with background suppression OG5124 OGH-HPKG/US/90°/200MM Particularly space-saving design with light emission on the side For… selengkapnya
*Harga Hubungi CSJUAL IFM OGT500 | OGT-FPKG/US100 Diffuse reflection sensor; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 800 mm; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Diffuse reflection sensor OGT500 OGT-FPKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Intuitive setting of the sensitivity… selengkapnya
*Harga Hubungi CSJUAL IFM OG5128 | OGE-DPKG/US/90° Through-beam sensor receiver; Through-beam sensor; red light; dark-on mode; PNP; 9 m; IP 68; M12 Connector Sensors Photoelectric sensors Type M18 with light emission on the side Through-beam sensor receiver OG5128 OGE-DPKG/US/90° Particularly space-saving design with light emission on the side For use where space is restricted Ready for… selengkapnya
*Harga Hubungi CSJUAL IFM OGT100 | OGT-HPKG/US Diffuse reflection sensor; Diffuse reflection sensor; red light; light-on mode; PNP; 400 mm; IP 65; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Diffuse reflection sensor OGT100 OGT-HPKG/US Very long range For use in conveying and materials handling Intuitive setting of the… selengkapnya
*Harga Hubungi CSJUAL IFM OGS100 | OGS-OOKG/US Through-beam sensor transmitter; Through-beam sensor; red light; 8 m; IP 67; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Through-beam sensor transmitter OGS100 OGS-OOKG/US Very long range For use in conveying and materials handling Ready for operation immediately thanks to fixed… selengkapnya
*Harga Hubungi CSJUAL IFM OGT502 | OGT-FPKG/US100 Diffuse reflection sensor; Diffuse reflection sensor; red light; light-on/dark-on mode; (programmable); PNP; 800 mm; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Diffuse reflection sensor OGT502 OGT-FPKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Intuitive setting of the sensitivity… selengkapnya
*Harga Hubungi CSJUAL IFM OGS200 | OGS-OOKG/US100 Through-beam sensor transmitter; Through-beam sensor; red light; 20 m; IP 67; M12 Connector Sensors Photoelectric sensors Type M18 for factory automation Through-beam sensor transmitter OGS200 OGS-OOKG/US100 Robust stainless steel housing for use in harsh industrial environments Very long range Ready for operation immediately thanks to fixed setting Wide range… selengkapnya
*Harga Hubungi CSJUAL TW7001 IFM TW-006CNDM30-QFPKG/US Infrared temperature sensor | Infrared temperature sensor; M30 x 1.5 / L = 189 mm; PNP; 250…1250 °C; normally open / normally closed; (parameterisable); Connector Sensors Photoelectric sensors Infrared temperature sensors with display TW7001 Infrared temperature sensor TW7001 TW-006CNDM30-QFPKG/US Reliable, non-contact detection of objects with very high temperatures For applications… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.