IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E
Kode | PE2596 |
Stok | Pre Order |
Kategori | IFM Pressure sensors / Vacuum sensors |
Electronic pressure sensor; -0.125...2.5 bar; -125...2500 mbar; -1.8...36.25 psi; -12.5...250 kpa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4...20; (scalable 1:5) mA; 0...10; (scalable 1:5) V; Connector; -25...80 °C; IP 65; IP 67; relative pressure
IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E
JUAL IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; -0.125…2.5 bar; -125…2500 mbar; -1.8…36.25 psi; -12.5…250 kpa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure
- Sensors
- Pressure sensors / Vacuum sensors
- Type PN / PE with digital display
Pressure sensor with display
PE2596
PE-2,5-REG14-MFRKG/US/ /E
- Two switching outputs, one of them programmable as IO-Link and one as analogue output
- Red/green display for clear identification of the acceptable range
- The process connection can be rotated for optimum alignment
- With long-term stability thanks to high overload protection
- Robust design for use in harsh industrial environments
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
Measuring range |
|
||||||
Process connection | threaded connection G 1/4 external thread internal thread:M5; DIN EN ISO 1179-2 | ||||||
Application | |||||||
Special feature | Gold-plated contacts | ||||||
Measuring element | ceramic-capacitive pressure measuring cell | ||||||
Application | for industrial applications | ||||||
Media | liquids and gases | ||||||
Medium temperature [°C] | -25…80 | ||||||
Min. bursting pressure |
|
||||||
Pressure rating |
|
||||||
Vacuum resistance [mbar] | -1000 | ||||||
Type of pressure | relative pressure | ||||||
Electrical data | |||||||
Operating voltage [V] | 18…30 DC; (to SELV/PELV) | ||||||
Current consumption [mA] | < 35 | ||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Power-on delay time [s] | 0.3 | ||||||
Integrated watchdog | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Output signal | switching signal; analogue signal; IO-Link; (configurable) | ||||||
Electrical design | PNP/NPN | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / normally closed; (parameterisable) | ||||||
Max. voltage drop switching output DC [V] | 2 | ||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||
Switching frequency DC [Hz] | < 500 | ||||||
Number of analogue outputs | 1 | ||||||
Analogue current output [mA] | 4…20; (scalable 1:5) | ||||||
Max. load [Ω] | 500 | ||||||
Analogue voltage output [V] | 0…10; (scalable 1:5) | ||||||
Min. load resistance [Ω] | 2000 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Measuring/setting range | |||||||
Measuring range |
|
||||||
Set point SP |
|
||||||
Reset point rP |
|
||||||
Analogue start point |
|
||||||
Analogue end point |
|
||||||
In steps of |
|
||||||
Accuracy / deviations | |||||||
Notes on the accuracy / deviation | switch point accuracy, linearity error under DNV GL: < ± 1%: < ± 1% | ||||||
Switch point accuracy [% of the span] | < ± 0,4; (Turn down 1:1) | ||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||
Hysteresis deviation [% of the span] | < ± 0,1; (Turn down 1:1) | ||||||
Long-term stability [% of the span] | < ± 0,05; (Turn down 1:1; per 6 months) | ||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-25…80 °C) | ||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (-25…80 °C) | ||||||
Response times | |||||||
Response time [ms] | < 1.5 | ||||||
Delay time programmable dS, dr [s] | 0…50 | ||||||
Damping process value dAP [s] | 0…4 | ||||||
Damping for the analogue output dAA [s] | 0…4 | ||||||
Max. response time analogue output [ms] | 3 | ||||||
Software / programming | |||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Process data analogue | 1 | ||||||
Process data binary | 2 | ||||||
Min. process cycle time [ms] | 2.3 | ||||||
Supported DeviceIDs |
|
||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…80 | ||||||
Storage temperature [°C] | -40…100 | ||||||
Protection | IP 65; IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
Shock resistance |
|
||||||
Vibration resistance |
|
||||||
MTTF [years] | 171 | ||||||
UL approval |
|
||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||
Mechanical data | |||||||
Weight [g] | 302 | ||||||
Materials | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC; EPDM | ||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); Al2O3 (99.9%; ceramics); EPDM | ||||||
Min. pressure cycles | 100 million | ||||||
Tightening torque [Nm] | 25…35; (recommended tightening torque; depends on lubrication, seal and pressure rating) | ||||||
Process connection | threaded connection G 1/4 external thread internal thread:M5; DIN EN ISO 1179-2 | ||||||
Process connection sealing | EPDM | ||||||
Restrictor element integrated | no (can be retrofitted) | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
Untuk informasi harga IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: IFM - PE-2.5-REG14-MFRKG/US/ /E - PE2596, IFM - Pressure sensor with display - PE2596, IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E, IFM PE2596 | Pressure sensor with display, JUAL IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E Pressure sensor with display, PE-2.5-REG14-MFRKG/US/ /E - IFM - PE2596, PE-2.5-REG14-MFRKG/US/ /E - PE2596 - IFM, PE-2.5-REG14-MFRKG/US/ /E - PE2596 - Pressure sensor with display, PE-2.5-REG14-MFRKG/US/ /E - Pressure sensor with display - PE2596, PE2596 - IFM - PE-2.5-REG14-MFRKG/US/ /E, PE2596 - IFM - Pressure sensor with display, PE2596 - PE-2.5-REG14-MFRKG/US/ /E - Pressure sensor with display, PE2596 - Pressure sensor with display - PE-2.5-REG14-MFRKG/US/ /E, PE2596 | PE-2.5-REG14-MFRKG/US/ /E, PE2596 | PE-2.5-REG14-MFRKG/US/ /E - IFM, PE2596 | Pressure sensor with display, PE2596 | Pressure sensor with display - IFM, Pressure sensor with display - IFM - PE2596, Pressure sensor with display - PE-2.5-REG14-MFRKG/US/ /E - PE2596, Pressure sensor with display - PE2596 - IFM, Pressure sensor with display - PE2596 - PE-2.5-REG14-MFRKG/US/ /E, Pressure sensor with display PE2596
IFM PE2596 | PE-2.5-REG14-MFRKG/US/ /E
Berat | 302 gram |
Kondisi | Baru |
Dilihat | 12 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM PE2594 | PE-010-REG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; -1…10 bar; -14.6…145 psi; -100…1000 kpa; -0.1…1 MPa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure Sensors Pressure sensors / Vacuum sensors Type… selengkapnya
*Harga Hubungi CSJUAL IFM PE2593 | PE-025-REG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; -1…25 bar; -14.5…362.5 psi; -0.1…2.5 MPa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure Sensors Pressure sensors / Vacuum sensors Type PN /… selengkapnya
*Harga Hubungi CSJUAL IFM PE2591 | PE-250-SEG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; 0…250 bar; 0…3625 psi; 0…25 MPa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure Sensors Pressure sensors / Vacuum sensors Type PN /… selengkapnya
*Harga Hubungi CSJUAL IFM PE2592 | PE-100-SEG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; 0…100 bar; 0…1450 psi; 0…10 MPa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure Sensors Pressure sensors / Vacuum sensors Type PN /… selengkapnya
*Harga Hubungi CSJUAL IFM PE2599 | PE-1-1BREG14-MFRKG/US/ /E Pressure sensor with display; Electronic pressure sensor; -1…1 bar; -1000…1000 mbar; -14.5…14.5 psi; -100…100 kpa; G 1/4 external thread; switching signal; analogue signal; IO-Link; (configurable); 4…20; (scalable 1:5) mA; 0…10; (scalable 1:5) V; Connector; -25…80 °C; IP 65; IP 67; relative pressure Sensors Pressure sensors / Vacuum sensors Type… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.