LK1023 IFM LK0472B-B-00KQPKG/US
Kode | LK1023 |
Stok | Pre Order |
Kategori | IFM Level sensors |
Electronic level sensor; PNP/NPN; switching signal; IO-Link; Probe length L 472 mm; Connector; [coolants]: Medium temperature 0...35; (with climatic tube E43101: 35...60 °C) °C; [oil]: Medium temperature 0...70 °C; [water]: Medium temperature 0...35; (with climatic tube E43101: 35...60 °C) °C
LK1023 IFM LK0472B-B-00KQPKG/US
JUAL LK1023 IFM LK0472B-B-00KQPKG/US Electronic level sensor | Electronic level sensor; PNP/NPN; switching signal; IO-Link; Probe length L 472 mm; Connector; [coolants]: Medium temperature 0…35; (with climatic tube E43101: 35…60 °C) °C; [oil]: Medium temperature 0…70 °C; [water]: Medium temperature 0…35; (with climatic tube E43101: 35…60 °C) °C
- Sensors
- Level sensors
- Use in cleaning agents, coolants and lubricants
- LK1023
Electronic level sensor
LK1023
LK0472B-B-00KQPKG/US
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
Factory setting | hydrous coolants; water; media similar to water | ||||||||
Probe length L [mm] | 472 | ||||||||
Application | |||||||||
Media | hydrous coolants; oils; oil-based media; water; media similar to water | ||||||||
Dielectric constant of the medium | > 2 | ||||||||
Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali; hygienic areas and electroplating applications | ||||||||
Maximum speed of the change of level [mm/s] | 200 | ||||||||
Tank pressure [bar] | 0.5; (when mounting with mounting accessories: E43001 – E43007, E43019) | ||||||||
Coolants | |||||||||
Medium temperature [°C] | 0…35; (with climatic tube E43101: 35…60 °C) | ||||||||
Oil | |||||||||
Medium temperature [°C] | 0…70 | ||||||||
Medium temperature short time [°C] | 0…90; (< 1 h) | ||||||||
Water | |||||||||
Medium temperature [°C] | 0…35; (with climatic tube E43101: 35…60 °C) | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 18…30 DC | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | < 3 | ||||||||
Measuring principle | capacitive | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; IO-Link | ||||||||
Electrical design | PNP/NPN | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | thermal, pulsed | ||||||||
Overload protection | yes | ||||||||
Measuring/setting range | |||||||||
Factory setting | hydrous coolants; water; media similar to water | ||||||||
Probe length L [mm] | 472 | ||||||||
Active range A [mm] | 390 | ||||||||
Inactive range I1 / I2 [mm] | 60 / 22 | ||||||||
Setting range | |||||||||
Set point SP [mm] | 35…390 | ||||||||
Reset point rP [mm] | 30…385 | ||||||||
In steps of [mm] | 5 | ||||||||
Reference point OP [mm] | 139 – 163 – 188 – 212 – 236 – 261 – 285 – 310 – 334 – 358 – 383 – 407 – OFF | ||||||||
Hysteresis, OP [mm] | 3 | ||||||||
Accuracy / deviations | |||||||||
Measuring error [% of the final value] | ± 5 | ||||||||
Repeatability | ± 2 | ||||||||
Resolution [mm] | 5 | ||||||||
Software / programming | |||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; SP/rP position; adjustment OP; medium selection; offset setting; switch-on/switch-off delay | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 2 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
Supported DeviceIDs |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…60 | ||||||||
Storage temperature [°C] | -25…80 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
MTTF [years] | 265 | ||||||||
Mechanical data | |||||||||
Weight [g] | 372.45 | ||||||||
Dimensions [mm] | Ø 16 | ||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; NBR; PBT; PC; PA; PP; TPV | ||||||||
Materials (wetted parts) | PP | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; coding: A |
Untuk informasi harga LK1023 IFM LK0472B-B-00KQPKG/US
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0878-8790-6858
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://plcmurah.com
Tags: Distributor ifm electronic Indonesia, Distributor IFM Level sensors, Distributor IFM murah, Distributor ifm sensor Indonesia, Electronic level sensor - IFM - LK1023, Electronic level sensor - LK0472B-B-00KQPKG/US - LK1023, Electronic level sensor - LK1023 - IFM, Electronic level sensor - LK1023 - LK0472B-B-00KQPKG/US, Electronic level sensor LK1023, HARGA ifm electronic, HARGA IFM Level sensors, HARGA IFM murah, Harga IFM Sensor, IFM - Electronic level sensor - LK1023, IFM - LK0472B-B-00KQPKG/US - LK1023, IFM - LK1023 - Electronic level sensor, IFM - LK1023 - LK0472B-B-00KQPKG/US, JUAL ifm electronic, JUAL IFM Electronic level sensor LK1023, JUAL IFM Level sensors, JUAL IFM LK1023 | LK0472B-B-00KQPKG/US | Electronic level sensor, JUAL IFM murah, Jual IFM Sensor, JUAL LK1023 IFM LK0472B-B-00KQPKG/US Electronic level sensor, LK0472B-B-00KQPKG/US - Electronic level sensor - LK1023, LK0472B-B-00KQPKG/US - IFM - LK1023, LK0472B-B-00KQPKG/US - LK1023 - Electronic level sensor, LK0472B-B-00KQPKG/US - LK1023 - IFM, LK1023, LK1023 - Electronic level sensor - IFM, LK1023 - Electronic level sensor - LK0472B-B-00KQPKG/US, LK1023 - IFM - Electronic level sensor, LK1023 - IFM - LK0472B-B-00KQPKG/US, LK1023 - LK0472B-B-00KQPKG/US, LK1023 - LK0472B-B-00KQPKG/US - Electronic level sensor, LK1023 - LK0472B-B-00KQPKG/US - IFM, LK1023 | Electronic level sensor, Supplier ifm electronic Indonesia, Supplier IFM Level sensors, Supplier IFM murah, Supplier ifm sensor Indonesia
LK1023 IFM LK0472B-B-00KQPKG/US
Berat | 372.45 gram |
Kondisi | Baru |
Dilihat | 18 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM LI5132 | LI0273–K-00KQPKG/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Probe length L 273 mm; Medium temperature -25…85 °C; Pressure rating 0.5 bar; Connector Sensors Level sensors Use in cleaning agents, coolants and lubricants LI5132 Sensor for point level detection LI5132 LI0273–K-00KQPKG/US For the reliable… selengkapnya
*Harga Hubungi CSJUAL IFM LMC410 | LMGCE-C12E-QSKG-1/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Medium temperature -25…100 °C; G 1/2 external thread; Connector; [oil]: Medium temperature -25…100 °C Sensors Level sensors Use in industrial applications LMC410 Sensor for point level detection LMC410 LMGCE-C12E-QSKG-1/US For the reliable level control in… selengkapnya
*Harga Hubungi CSJUAL IFM LMT01A | LMACE-A12E-QSKG-1/US/3D/3G | Sensor for point level detection in hazardous areas | Electronic level sensor; PNP/NPN; switching signal; IO-Link; Medium temperature -20…85 °C; G 1/2 sealing cone; Connector Sensors Level sensors Use in hazardous areas LMT01A Sensor for point level detection in hazardous areas LMT01A LMACE-A12E-QSKG-1/US/3D/3G For the reliable level control… selengkapnya
*Harga Hubungi CSJUAL IFM LMT121 | LMACE-A12E-QSKG-2/US | Sensor for point level detection | Electronic level sensor; PNP/NPN; switching signal; IO-Link; G 1/2 sealing cone; Connector; [oil]: Medium temperature -40…100 °C; [water]: Medium temperature -40…100 °C Sensors Level sensors Use in hygienic applications LMT121 Sensor for point level detection LMT121 LMACE-A12E-QSKG-2/US For the reliable level control… selengkapnya
*Harga Hubungi CSJUAL IFM LI5134 | LI0737–K-00KQPKG/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Probe length L 737 mm; Medium temperature -25…85 °C; Pressure rating 0.5 bar; Connector Sensors Level sensors Use in cleaning agents, coolants and lubricants LI5134 Sensor for point level detection LI5134 LI0737–K-00KQPKG/US For the reliable… selengkapnya
*Harga Hubungi CSJUAL IFM LI5133 | LI0481–K-00KQPKG/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Probe length L 481 mm; Medium temperature -25…85 °C; Pressure rating 0.5 bar; Connector Sensors Level sensors Use in cleaning agents, coolants and lubricants LI5133 Sensor for point level detection LI5133 LI0481–K-00KQPKG/US For the reliable… selengkapnya
*Harga Hubungi CSJUAL IFM LMC100 | LMFCE-B12E-QSKG-0/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Medium temperature -25…100 °C; G 1/2 external thread; Connector; [oil]: Medium temperature -25…100 °C Sensors Level sensors Use in industrial applications LMC100 Sensor for point level detection LMC100 LMFCE-B12E-QSKG-0/US For the reliable level control in… selengkapnya
*Harga Hubungi CSJUAL IFM LMC510 | LMFCE-N12E-QSKG-1/US | Sensor for point level detection | Binary level sensor; PNP/NPN; switching signal; IO-Link; Medium temperature -25…100 °C; 1/2″ NPT; Connector; [oil]: Medium temperature -25…100 °C Sensors Level sensors Use in industrial applications LMC510 Sensor for point level detection LMC510 LMFCE-N12E-QSKG-1/US For the reliable level control in tanks and… selengkapnya
*Harga Hubungi CSJUAL IFM LMT100 | LMACE-A12E/QPKG/0/US | Sensor for point level detection | Electronic level sensor; PNP/NPN; switching signal; IO-Link; G 1/2 sealing cone; Connector; [oil]: Medium temperature -40…100 °C; [water]: Medium temperature -40…100 °C Sensors Level sensors Use in hygienic applications LMT100 Sensor for point level detection LMT100 LMACE-A12E/QSKG/0/US For the reliable level control… selengkapnya
*Harga Hubungi CSJUAL IFM LMT03A | LMDCE-A12E-QSKG-1/US/3D/3G | Sensor for point level detection in hazardous areas | Electronic level sensor; PNP/NPN; switching signal; IO-Link; Medium temperature -20…85 °C; G 1/2 sealing cone; Connector Sensors Level sensors Use in hazardous areas LMT03A Sensor for point level detection in hazardous areas LMT03A LMDCE-A12E-QSKG-1/US/3D/3G For the reliable level control… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.