SICK CS81-N1112 Color sensor
Kode | CS81-N1112 |
Stok | Pre Order |
Kategori | SICK |
- Communication interface: -
- Light source: LED
- Output (channel): 1 color
- Sensing distance: 12.5 mm
- Adjustment: Teach-in button
- Teach-in mode: Static 1-point teach-in
- Switching output: NPN
- Light spot size: 2 mm x 4 mm
- Connection type Detail: Male connector M12, 5-pin
- Light spot direction: Vertical
SICK CS81-N1112 Color sensor
JUAL SICK CS81-N1112 Color sensor 1028228
Dimensions (W x H x D) | 30.4 mm x 80 mm x 53 mm |
Sensing distance | ≤ 12.5 mm 1) |
Sensing distance tolerance | ± 3 mm |
Housing design (light emission) | Rectangular |
Light source | LED, RGB 2) |
Wave length | 640 nm, 525 nm, 470 nm |
Light spot size | 2 mm x 4 mm |
Light spot direction | Vertical |
Adjustment | Teach-in button |
Teach-in mode | Static 1-point teach-in |
1) From leading edge of lens. | |
2) Average service life: 100,000 h at TU = +25 °C. | |
Mechanics/electronics | |
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | < 5 Vpp 2) |
Current consumption | < 120 mA 3) |
Switching frequency | 1 kHz 4) |
3 kHz | |
6 kHz | |
Adjustable | |
Response time | 500 µs, 160 µs, 85 µs 5) |
Switching output | NPN |
Switching output (voltage) | NPN: HIGH = approx. UV / LOW ≤ 2 V |
Output (channel) | 1 color |
Input, teach-in (ET) | NPN |
Teach: U < 2 V | |
Run: U = 10 V … < UV | |
Input, blanking input (AT) | NPN |
Blanked: U < 2 V | |
Free-running: U > 10 V … < Uv 6) | |
Retention time (ET) | 25 ms, non-volatile memory |
Time delay | Deactivation delay 20 ms, shiftable |
Connection type | Male connector M12, 5-pin |
Protection class | II 7) |
Circuit protection | UV connections, reverse polarity protected |
Output Q short-circuit protected | |
Interference pulse suppression | |
Enclosure rating | IP67 |
Weight | 400 g |
Housing material | Metal, zinc diecast |
1) Limit values when operated in short-circuit protected network: max. 8 A. | |
2) May not exceed or fall below Uv tolerances. | |
3) Without load. | |
4) With light/dark ratio 1:1. | |
5) Signal transit time with resistive load. | |
6) AT > 200 µs. | |
7) Reference voltage DC 32 V. |
CS81-P1112 | Part no.: 1028224 | Color sensors |
CS81-P3612 | Part no.: 1028225 | Color sensors |
CS84-P1112 | Part no.: 1028226 | Color sensors |
CS84-P3612 | Part no.: 1028227 | Color sensors |
CS81-N1112 | Part no.: 1028228 | Color sensors |
CS81-N3612 | Part no.: 1028229 | Color sensors |
CS84-N1112 | Part no.: 1028230 | Color sensors |
CS84-N3612 | Part no.: 1028231 | Color sensors |
CS81-P3612S02 | Part no.: 1054795 | Color sensors |
Untuk informasi harga SICK CS81-N1112 Color sensor
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : sensors24net@gmail.com
Email : ptglohape@gmail.com
Email : infoplcmurah@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: 1028228 - Color sensor - CS81-N1112, 1028228 - CS81-N1112 - Color sensor, 1028228 - CS81-N1112 - SICK, 1028228 - SICK - CS81-N1112, Color sensor - 1028228 - CS81-N1112 SICK CS81-N1112 Color sensor JUAL SICK CS81-N1112 Color sensor 1028228, Color sensor - CS81-N1112 - 1028228, Color sensor - CS81-N1112 - SICK, Color sensor - SICK - CS81-N1112, CS81-N1112 - 1028228 - Color sensor, CS81-N1112 - 1028228 - SICK, CS81-N1112 - Color sensor - 1028228, CS81-N1112 - Color sensor - SICK, CS81-N1112 - SICK - 1028228, CS81-N1112 - SICK - Color sensor, SICK - 1028228 - CS81-N1112, SICK - Color sensor - CS81-N1112, SICK - CS81-N1112 - 1028228, SICK - CS81-N1112 - Color sensor
SICK CS81-N1112 Color sensor
Berat | 400 gram |
Kondisi | Baru |
Dilihat | 38 kali |
Diskusi | Belum ada komentar |
Produk Rekomendasi
JUAL IFM DL0201 | L200/LM-1/110-240VAC 24VDC | Evaluation unit for level monitoring/control | Level monitoring relay; Protection of a tank against overspill or dry run; Nominal voltage AC 110…240 V; Nominal voltage DC 27 V; terminals Sensors Level sensors Evaluation units for level control DL0201 Evaluation unit for level monitoring/control DL0201 L200/LM-1/110-240VAC 24VDC Adjustable… selengkapnya
*Harga Hubungi CSJUAL IFM IFS709 | IFB2004BARKG/2M/PUR | Inductive sensor | Inductive sensor; M12 x 1 / L = 40 mm; Sensing range 4 mm flush mountable; normally open; DC PNP/NPN; 2 m PUR-Cable; IP 65; IP 66; IP 67; IP 68; IP 69K; 2-wire; Ambient temperature -40…85 °C; Switching frequency 700 Hz Sensors Inductive sensors Industrial,… selengkapnya
*Harga Hubungi CSJUAL Leuze ODSL 96B M/66-2000-S12 | 50106599 – Optical distance sensor Measuring sensors Optical distance sensors Sensors for distance measurement with high precision Product Description ODSL 96B M/66-2000-S12 Optical distance sensor Part no.: 50106599 Manufacturer Leuze electronic Series 96 Type of scanning system Against object Light source Laser, Red Laser class 2, IEC/EN 60825-1:2014 Light spot… selengkapnya
*Harga Hubungi CSJUAL IFM OGE100 | OGE-DPKG/US Through-beam sensor receiver; Through-beam sensor; red light; dark-on mode; PNP; 8 m; IP 67; (in conjunction with a corresponding connector); M12 Connector Sensors Photoelectric sensors Type M18 in plastic housing Through-beam sensor receiver OGE100 OGE-DPKG/US Very long range For use in conveying and materials handling Ready for operation immediately… selengkapnya
*Harga Hubungi CSJUAL AL2331 IFM IO-Link Module 10×2 DO M12 IP67 | IO-Link CompactLine module | IO-Link output module; 26 x 59.3 x 208 mm; Number of digital outputs 20; (10 x 2); IP 65; IP 67 Industrial communication Fieldbus components IO-Link – M12 modules AL2331 IO-Link CompactLine module AL2331 IO-Link Module 10×2 DO M12 IP67… selengkapnya
*Harga Hubungi CSJUAL 6ES7315-2EH14-0AB0 SIEMENS CPU 315-2 PN/DP | SIMATIC S7-300 CPU 315-2 PN/DP, Central processing unit with 384 KB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface Ethernet PROFINET, with 2-port switch, Micro Memory Card required Article Number 6ES7315-2EH14-0AB0 Product Description SIMATIC S7-300 CPU 315-2 PN/DP, Central processing unit with 384 KB work memory, 1st… selengkapnya
*Harga Hubungi CSJUAL Leuze GS 754B/V4-27-S12 | 50115809 – Fork photoelectric sensor Measuring sensors Measuring fork sensors Product Description GS 754B/V4-27-S12 Fork photoelectric sensor Part no.: 50115809 Manufacturer Leuze electronic Series 754 Special version Teach input Measurement field length 25 mm Light source LED, Infrared System resolution a: 0.1 mm (mode 1 … 5) b: 0.014 mm… selengkapnya
*Harga Hubungi CSJUAL IFM IE5453 | IEB3002BBPKG/V4A/ZH | Inductive sensor | Inductive sensor; M8 x 1 / L = 30 mm; Sensing range 2 mm flush mountable; normally open; DC PNP; 2 m PUR-Cable; IP 67; 3-wire; Ambient temperature 10…85 °C; Switching frequency 1500 Hz Inductive sensor IE5453 IEB3002BBPKG/V4A/ZH Particularly short housing for use where space is… selengkapnya
*Harga Hubungi CSJUAL 6ES7416-5HS06-0AB0 SIEMENS CPU 416H | SIMATIC S7-400H, CPU 416-5H, central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for sync modules, 16 MB memory (10 MB data/6 MB program) Article Number 6ES7416-5HS06-0AB0 Product Description SIMATIC S7-400H, CPU 416-5H, central processing unit for S7-400H and S7-400F/FH,… selengkapnya
*Harga Hubungi CSJUAL TN2313 IFM TN-050KLBN12-MFRKG/US/ Temperature sensor with display | Electronic temperature sensor; 1 x Pt 1000; (to DIN EN 60751, class A); PNP/NPN; switching signal; analogue signal; IO-Link; (configurable); Installation length EL 50 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…300 °F °C; Pressure rating 300 bar; 1/2″ NPT; M12 Connector Sensors… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.