TW2101 IFM TW-100KLBM30-KFDKG/US
Kode | TW2101 |
Stok | Pre Order |
Kategori | IFM Temperature sensors |
Infrared temperature sensor; PNP; switching signal; analogue signal; IO-Link; (configurable); Measuring range 250...1600 °C / 482...2912 °F
TW2101 IFM TW-100KLBM30-KFDKG/US
JUAL TW2101 IFM TW-100KLBM30-KFDKG/US Infrared temperature sensor | Infrared temperature sensor; PNP; switching signal; analogue signal; IO-Link; (configurable); Measuring range 250…1600 °C / 482…2912 °F
- Sensors
- Temperature sensors
- Analogue infrared temperature sensors with display
- TW2101
Infrared temperature sensor
TW2101
TW-100KLBM30-KFDKG/US
- Reliable, non-contact temperature measurement of objects with very high temperatures
- For applications in the steel and glass industries
- Intuitive setting of analogue output and switching output via pushbutton
- Clearly visible display for showing the current temperature
- Robust housing and scratch-resistant precision lens for use in harsh industrial environments
- LED pilot light for alignment and control
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Measuring range |
|
||||||||||
Application | |||||||||||
Application | tempering temperatures; glass melting; graphite; ceramics; metals; forging; sintering; heat treatment; rolling | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…32 DC; (to SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Min. insulation resistance [MΩ] | 100; (50 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Power-on delay time [s] | < 1 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Inputs | |||||||||||
Test input | type 3 (IEC 61131-2) | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal; analogue signal; IO-Link; (configurable) | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 1 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||||
Number of analogue outputs | 1 | ||||||||||
Analogue current output [mA] | 4…20 | ||||||||||
Max. load [Ω] | 500 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Short-circuit proof | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Wave length range [µm] | 1…1.7 | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
|
||||||||||
Set point SP |
|
||||||||||
Reset point rP |
|
||||||||||
Analogue start point |
|
||||||||||
Analogue end point |
|
||||||||||
In steps of |
|
||||||||||
Resolution | |||||||||||
Resolution of switching output [K] | 1 | ||||||||||
Resolution of analogue output [K] | 0.2; (+ 0.03% of the set measuring span) | ||||||||||
Resolution of display [K] | 1 | ||||||||||
Accuracy / deviations | |||||||||||
Accuracy [K] | < ± 0,5 %; (of measured value, min. 4 K (degree of emission = 1, T = 23 °C)) | ||||||||||
Repeatability [K] | 1 | ||||||||||
Response times | |||||||||||
Response time [ms] | 2; (T > 600 °C) | ||||||||||
Software / programming | |||||||||||
Adjustment of the switch point | programming buttons | ||||||||||
Parameter setting options | analogue range; normally open / normally closed; switch-on/switch-off delay; Damping; Peakhold; emissivity; simulation function | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 16 | ||||||||||
Process data binary | 1 | ||||||||||
Min. process cycle time [ms] | 3.6 | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0…65 | ||||||||||
Storage temperature [°C] | -20…80 | ||||||||||
Max. relative air humidity [%] | 95; (non condensing) | ||||||||||
Protection | IP 65 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 509 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 239.5 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | threaded sleeve: stainless steel (1.4305 / 303); polyester | ||||||||||
Lens material |
|
||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Operating elements |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Diagrams and graphs | |||||||||||
|
Untuk informasi harga TW2101 IFM TW-100KLBM30-KFDKG/US
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0813-9816-7208
Email : salessensor24@gmail.com
Email : sensors24net@gmail.com
Website Kami :
https://sensors24.net
https://sensors24net.blogspot.com
Tags: IFM - Infrared temperature sensor - TW2101, IFM - TW-100KLBM30-KFDKG/US - TW2101, IFM - TW2101 - Infrared temperature sensor, IFM - TW2101 - TW-100KLBM30-KFDKG/US, Infrared temperature sensor - IFM - TW2101, Infrared temperature sensor - TW-100KLBM30-KFDKG/US - TW2101, Infrared temperature sensor - TW2101 - IFM, Infrared temperature sensor - TW2101 - TW-100KLBM30-KFDKG/US, Infrared temperature sensor TW2101, JUAL IFM Infrared temperature sensor TW2101, JUAL IFM TW2101 | TW-100KLBM30-KFDKG/US | Infrared temperature sensor, JUAL TW2101 IFM TW-100KLBM30-KFDKG/US Infrared temperature sensor, TW-100KLBM30-KFDKG/US - IFM - TW2101, TW-100KLBM30-KFDKG/US - Infrared temperature sensor - TW2101, TW-100KLBM30-KFDKG/US - TW2101 - IFM, TW-100KLBM30-KFDKG/US - TW2101 - Infrared temperature sensor, TW2101, TW2101 - IFM - Infrared temperature sensor, TW2101 - IFM - TW-100KLBM30-KFDKG/US, TW2101 - Infrared temperature sensor - IFM, TW2101 - Infrared temperature sensor - TW-100KLBM30-KFDKG/US, TW2101 - TW-100KLBM30-KFDKG/US - IFM, TW2101 - TW-100KLBM30-KFDKG/US - Infrared temperature sensor, TW2101 | Infrared temperature sensor, TW2101 | TW-100KLBM30-KFDKG/US
TW2101 IFM TW-100KLBM30-KFDKG/US
Berat | 509 gram |
Kondisi | Baru |
Dilihat | 13 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL IFM TD2837 | TD-100CFEC01-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 100 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…100 °C °C; Pressure rating 100 bar; Clamp DN25…DN40 (1…1,5″); M12 Connector Sensors Temperature… selengkapnya
*Harga Hubungi CSJUAL IFM TD2843 | TD-150FFEC01-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 150 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…300 °F °C; Pressure rating 100 bar; Clamp DN25…DN40 (1…1,5″); M12 Connector Sensors Temperature… selengkapnya
*Harga Hubungi CSJUAL IFM TD2507 | TD-030CFER12-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 30 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…100 °C °C; Pressure rating 160 bar; G 1/2 sealing cone; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2511 | TD-050CFEC12-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 50 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting -10…150 °C °C; Pressure rating 160 bar; G 1/2 sealing cone; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2243 | TD-150FFED06-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 150 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…300 °F °C; Pressure rating 160 bar; diameter Ø 6 mm; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2293 | TD-350FFED06-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 350 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…300 °F °C; Pressure rating 160 bar; diameter Ø 6 mm; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2241 | TD-150CFED06-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 150 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting -10…150 °C °C; Pressure rating 160 bar; diameter Ø 6 mm; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2901 | TD-030CFEC02-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 30 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting -10…150 °C °C; Pressure rating 100 bar; Clamp DN50 (2″); M12 Connector Sensors Temperature… selengkapnya
*Harga Hubungi CSJUAL IFM TD2517 | TD-050CFER12-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 50 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting 0…100 °C °C; Pressure rating 160 bar; G 1/2 sealing cone; M12 Connector Sensors… selengkapnya
*Harga Hubungi CSJUAL IFM TD2211 | TD-050CFED06-A-ZVG/US | Temperature transmitter with display | Temperature transmitter; 1 x Pt 1000; (to DIN EN 60751, class A); analogue signal; IO-Link; (configurable); Installation length EL 50 mm; Measuring range -50…150 °C / -58…302 °F; Factory setting -10…150 °C °C; Pressure rating 160 bar; diameter Ø 6 mm; M12 Connector Sensors… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.