UGT207 IFM UG-02200E1KG/IO-LINK/US
Kode | UGT207 |
Stok | Pre Order |
Kategori | IFM Ultrasonic sensors |
ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 200...2200; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable + 1x current output); analogue; DC PNP; M12 Connector; IP 67; Ambient temperature -20...70 °C
UGT207 IFM UG-02200E1KG/IO-LINK/US
JUAL UGT207 IFM UG-02200E1KG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 200…2200; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable + 1x current output); analogue; DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C
- Sensors
- Ultrasonic sensors
- Long type M18
- UGT207
Ultrasonic sensor
UGT207
UG-02200E1KG/IO-LINK/US
- Very large detection range
- Intuitive setting of the detection range via pushbutton or IO-Link
- Clearly visible LED for indicating switching status and echo
- With programmable switching output and analogue output
- Non-contact detection independent of colour, transparency or surface characteristics of the object
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open / normally closed; (parameterisable + 1x current output) | ||||||||||||
Sensing range [mm] | 200…2200; (Target: 200 x 200 mm) | ||||||||||||
Communication interface | IO-Link | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 97.5 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||||||||||
Current consumption [mA] | 55 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | < 0.3 | ||||||||||||
Converter frequency [kHz] | 200 | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 2 | ||||||||||||
Electrical design | PNP | ||||||||||||
Number of digital outputs | 1 | ||||||||||||
Output function | normally open / normally closed; (parameterisable + 1x current output) | ||||||||||||
Max. voltage drop switching output DC [V] | 2.2 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 2 | ||||||||||||
Number of analogue outputs | 1 | ||||||||||||
Analogue current output [mA] | 4…20 | ||||||||||||
Max. load [Ω] | 500 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Resolution of analogue output | < 3 mm | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 200…2200; (Target: 200 x 200 mm) | ||||||||||||
Blind zone [mm] | 200 | ||||||||||||
Angle of aperture cylindrical [°] | 14; (±2) | ||||||||||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||||||||||
Accuracy / deviations | |||||||||||||
Temperature compensation | yes | ||||||||||||
Hysteresis [%] | < 2 | ||||||||||||
Switch point drift [%] | -2…2 | ||||||||||||
Linearity error of analogue output [%] | <3 | ||||||||||||
Repeatability | 1 % | ||||||||||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||||||||||
Response times | |||||||||||||
Response time [ms] | < 300; (analogue output) | ||||||||||||
Software / programming | |||||||||||||
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode | ||||||||||||
Interfaces | |||||||||||||
Communication interface | IO-Link | ||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||
IO-Link revision | 1.1 | ||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||||||
SIO mode | yes | ||||||||||||
Required master port type | A | ||||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||||
IO-Link process data (cyclical) |
|
||||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||||||
Supported DeviceIDs |
|
||||||||||||
Note |
|
||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -20…70 | ||||||||||||
Storage temperature [°C] | -30…80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
MTTF [years] | 142 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 98.3 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 97.5 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | PBT; PA; epoxy glass ceramics | ||||||||||||
Tightening torque [Nm] | 1 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Teach function | yes | ||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||
Diagrams and graphs | |||||||||||||
|
Untuk informasi harga UGT207 IFM UG-02200E1KG/IO-LINK/US
Silahkan hubungi kami :
sensors24.net
Ruko Pondok Cabe Mutiara Blok A-9
Jalan Cabe Raya – Ciputat
Kota Tangerang Selatan 15418
Telepon : 021-749-0079
Faximile : 021-740-2915
WhatsApp : 0812-8110-2690
WhatsApp : 0878-8790-6858
Email : salessensor24@gmail.com
Email : ptglohape@gmail.com
Website Kami :
https://sensors24.net
https://plcmurah.com
Tags: Distributor ifm electronic Indonesia, Distributor IFM murah, Distributor ifm sensor Indonesia, Distributor IFM Ultrasonic sensors, HARGA ifm electronic, HARGA IFM murah, Harga IFM Sensor, Harga IFM Ultrasonic Sensor, HARGA IFM Ultrasonic sensors, IFM - UG-02200E1KG/IO-LINK/US - UGT207, IFM - UGT207 - UG-02200E1KG/IO-LINK/US, IFM - UGT207 - Ultrasonic sensor, IFM - Ultrasonic sensor - UGT207, ifm efector Indonesia, ifm electronic Indonesia, IFM Indonesia, ifm sensor Indonesia, IFM Ultrasonic sensor UGT207 | UG-02200E1KG/IO-LINK/US, Importir ifm electronic Indonesia, JUAL ifm electronic, JUAL IFM murah, Jual IFM Sensor, JUAL IFM UGT207 | UG-02200E1KG/IO-LINK/US | Ultrasonic sensor, Jual IFM Ultrasonic Sensor, JUAL IFM Ultrasonic sensors, JUAL UGT207 IFM UG-02200E1KG/IO-LINK/US | Ultrasonic sensor, Pemasok ifm electronic Indonesia, Supplier ifm electronic Indonesia, Supplier IFM murah, Supplier ifm sensor Indonesia, Supplier IFM Ultrasonic sensors, UG-02200E1KG/IO-LINK/US - IFM - UGT207, UG-02200E1KG/IO-LINK/US - UGT207 - IFM, UG-02200E1KG/IO-LINK/US - UGT207 - Ultrasonic sensor, UG-02200E1KG/IO-LINK/US - Ultrasonic sensor - UGT207, UGT207, UGT207 - IFM - UG-02200E1KG/IO-LINK/US, UGT207 - IFM - Ultrasonic sensor, UGT207 - UG-02200E1KG/IO-LINK/US - IFM, UGT207 - UG-02200E1KG/IO-LINK/US - Ultrasonic sensor, UGT207 - Ultrasonic sensor - IFM, UGT207 - Ultrasonic sensor - UG-02200E1KG/IO-LINK/US, UGT207 | UG-02200E1KG/IO-LINK/US, UGT207 | Ultrasonic sensor, Ultrasonic sensor - IFM - UGT207, Ultrasonic sensor - UG-02200E1KG/IO-LINK/US - UGT207, Ultrasonic sensor - UGT207 - IFM, Ultrasonic sensor - UGT207 - UG-02200E1KG/IO-LINK/US, Ultrasonic sensor UGT207
UGT207 IFM UG-02200E1KG/IO-LINK/US
Berat | 98.3 gram |
Kondisi | Baru |
Dilihat | 34 kali |
Diskusi | Belum ada komentar |
Produk Terkait
JUAL UGT204 IFM UG-01600E1KG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 150…1600; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable + 1x current output); analogue; DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Long type M18… selengkapnya
*Harga Hubungi CSJUAL UGT208 IFM UG-02200E2KG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 200…2200; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable + 1x voltage output); analogue; DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Long type M18… selengkapnya
*Harga Hubungi CSJUAL UGT209 IFM UGC00300FOKG/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 60.5 mm; Sensing range 40…300; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC NPN; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Short type M18 UGT209 Ultrasonic sensor UGT209… selengkapnya
*Harga Hubungi CSJUAL UGT200 IFM UGC00300EOKG/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 60.5 mm; Sensing range 40…300; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Short type M18 UGT200 Ultrasonic sensor UGT200… selengkapnya
*Harga Hubungi CSJUAL UGT206 IFM UG-02200GOKG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 200…2200; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Long type M18 UGT206 Ultrasonic sensor UGT206… selengkapnya
*Harga Hubungi CSJUAL UGT202 IFM UGC01200EOKG/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 60.5 mm; Sensing range 80…1200; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Short type M18 UGT202 Ultrasonic sensor UGT202… selengkapnya
*Harga Hubungi CSJUAL UGT205 IFM UG-01600E2KG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 150…1600; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable + 1x voltage output); analogue; DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Long type M18… selengkapnya
*Harga Hubungi CSJUAL UGT201 IFM UGC00800EOKG/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 60.5 mm; Sensing range 60…800; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Short type M18 UGT201 Ultrasonic sensor UGT201 UGC00800EOKG/US… selengkapnya
*Harga Hubungi CSJUAL UGT203 IFM UG-01600GOKG/IO-LINK/US | Ultrasonic sensor | ultrasonic diffuse reflection sensor; M18 x 1 / L = 97.5 mm; Sensing range 150…1600; (Target: 200 x 200 mm); normally open / normally closed; (parameterisable); DC PNP; M12 Connector; IP 67; Ambient temperature -20…70 °C Sensors Ultrasonic sensors Long type M18 UGT203 Ultrasonic sensor UGT203… selengkapnya
*Harga Hubungi CS
Belum ada komentar, buka diskusi dengan komentar Anda.